Updated projection slate
WNBA DFS Projections
54 players across 4 teams for 2026-08-10. These model outputs are opinions for entertainment purposesโnot guarantees or gambling advice.
Projection preview
Slate identities are public. Projection values remain server-gated and require an eligible dashboard plan.
| Player | Team | Position |
|---|---|---|
| Aaliyah Nye | Atlanta Dream | Guard |
| Aicha Coulibaly | Chicago Sky | Guard |
| Allisha Gray | Atlanta Dream | Guard |
| Aneesah Morrow | Toronto Tempo | Forward |
| Angel Reese | Atlanta Dream | Forward |
| Awa Fam | Seattle Storm | Center |
| Azura Stevens | Chicago Sky | Forward |
| Brionna Jones | Atlanta Dream | Forward |
| Brittney Sykes | Toronto Tempo | Guard |
| Courtney Vandersloot | Chicago Sky | Guard |
Build from the full slate
Starter unlocks complete projection dashboards and CSV export. Pro adds the live MLB and WNBA optimizer and server-side aggregate lineup evaluation.