Updated projection slate
WNBA DFS Projections
66 players across 6 teams for 2026-06-27. These model outputs are opinions for entertainment purposesโnot guarantees or gambling advice.
Projection preview
Slate identities are public. Projection values remain server-gated and require an eligible dashboard plan.
| Player | Team | Position |
|---|---|---|
| Aliyah Boston | Indiana Fever | Center |
| Allisha Gray | Atlanta Dream | Guard |
| Angel Reese | Atlanta Dream | Forward |
| Ariel Atkins | Los Angeles Sparks | Guard |
| Awa Fam | Seattle Storm | Center |
| Chance Gray | Los Angeles Sparks | Guard |
| Damiris Dantas | Indiana Fever | Forward |
| DeWanna Bonner | Phoenix Mercury | Forward |
| Dearica Hamby | Los Angeles Sparks | Forward |
| Dominique Malonga | Seattle Storm | Center |
Build from the full slate
Starter unlocks complete projection dashboards and CSV export. Pro adds the live MLB and WNBA optimizer and server-side aggregate lineup evaluation.