Updated projection slate
WNBA DFS Projections
53 players across 4 teams for 2026-06-03. These model outputs are opinions for entertainment purposesโnot guarantees or gambling advice.
Projection preview
Slate identities are public. Projection values remain server-gated and require an eligible dashboard plan.
| Player | Team | Position |
|---|---|---|
| Alex Fowler | New York Liberty | Hitter |
| Alyssa Thomas | Phoenix Mercury | Forward |
| Anneli Maley | New York Liberty | Forward |
| Aubrey Griffin | New York Liberty | Hitter |
| Awa Fam | Seattle Storm | Center |
| Betnijah Laney-Hamilton | New York Liberty | Forward |
| Breanna Stewart | New York Liberty | Forward |
| Brittney Sykes | TOR | Guard |
| DeWanna Bonner | Phoenix Mercury | Forward |
| Flau'jae Johnson | Seattle Storm | Forward |
Build from the full slate
Starter unlocks complete projection dashboards and CSV export. Pro adds the live MLB and WNBA optimizer and server-side aggregate lineup evaluation.